Chitosan Lactate
Properties of Chitosan Lactate
- Odorless
- water soluble
Applications of Chitosan Lactate
- cosmetic applications
- wound treatment on mucosal surfaces
We offer the following standard specification of Chitosan in our three product lines Chitoscience® Chitoceuticals® and Chitoceuticals® GMP compliant. The minimum order quantity is 20 g, which you can easily order in our shop. If you need a detailed offer please contact our This email address is being protected from spambots. You need JavaScript enabled to view it..
The following table gives you an overview of our different chitosan lactate specifications:
Chitosan Lactate | Chitoscience® |
Chitoceuticals® | Chitoceuticals® GMP compliant |
Article number | 43003 | 44003 | 45003 |
Appearance of solid product | white to light yellow | white to light yellow | white to light yellow |
Appearance of solution | clear, colorless to slightly yellowish |
clear, colorless to slightly yellowish |
clear, colorless to slightly yellowish |
Dry matter content [%] | ≥ 90 | ≥ 90 | ≥ 90 |
Degree of Deacetylation [%] | 80-95 | 80-95 | 80-95 |
Viscosity [mPa-s] | ≥ 5 | ≥ 5 | ≥ 5 |
pH | 3-7 | 3-7 | 3-7 |
Ash content [%] | ≤ 1 | ≤ 1 | ≤ 1 |
Insolubles [%] | ≤ 2 | ≤ 2 | |
Heavy Metals [ppm] | |||
Pb | ≤ 40 | ≤ 40 | ≤ 20 |
Hg | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Cd | ≤ 0.5 | ≤ 0.5 | |
As | ≤ 0.5 | ≤ 0.5 | |
Molecular weight appr. [kDa] | approx. 30-500 | to be measured | |
Protein content [%] | ≤ 0.5 | ≤ 0.5 | |
Microbiological tests | |||
Total bacterial count [cfu/g] | ≤ 1000 | ≤ 1000 | |
Yeast and Mould [cfu/g] | ≤ 100 | ≤ 100 | |
E. coli | absent | ||
P. aeruginosa | absent | ||
St. aureus | absent | ||
Salmonella | absent | ||
Endotoxins [EU/g] | ≤ 100 | ||
Identity | IR spectra |
Do you need a specific derivative? Or are you looking for customer specification? Address us your request - we also offer custom manufacturing.